??????????????????????????(????)
??????????????????????????????????study????????????????????????????????????????????????????????
| ??? ????? |
???????????????????????????2005???????????????????????????????????? |
|---|---|
| ????? | ??????retrospective study? |
| ???????????? | ?????????????? Mayo Clinic ??????????????????????267??2004??2006????? |
| ????? | ?????????????? ?267????66????????????????????????????????????????????38???????????? |
| ????? | ????????????????????????????? |
| ?????? | ???????????????????????????????38??7??18.4????????????????????????????????????????????????/???????????176????????????????? |
| ??????? | ????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????6??1????????????????????????????? ???????????????????????????????????????????????????????????????????? |
| ????? | Frequency of New-Onset Pathologic Compulsive Gambling or Hypersexuality After Drug Treatment of Idiopathic Parkinson Disease |
| ????? | Mayo Clinic Proceedings, 84 310-316?2009? |
| ????? | http://www.mayoclinicproceedings.com/content/84/4/310 |
?????TOPICS
???2008.09.20??????????????????????????????
???2006.11.10??????????????????????????
???2006.03.21?????????????????
???????
?Parkinson’s Drugs May Increase Compulsive Behavior
????Medpage TODAY 2009.4.9?
??http://www.medpagetoday.com/Neurology/ParkinsonsDisease/13678
?Parkinson’s Disease Medication Triggers Destructive Behaviors
????Medical News Today 2009.4.9?
??http://www.medicalnewstoday.com/articles/145673.php
?Parkinson’s Drugs Can Trigger Unhealthy Behaviors
????Health Day 2009.4.9?
??http://www.healthday.com/Article.asp?AID=625935
4?13??9:20??