?????????????????????????????
???????????????????????????????????????????????????
????????study????????????????????????????????????????????????????????
??? ????? |
????????????????????interventions performed by ward-based pharmacists??????????????????????use of hospital care????????? |
---|---|
????? | ????????? |
???????????? | ???????Uppsala?????2???????????80???????400??????86.6?????58.7?? |
?????? | ???????????????????????????????????????????????????????????????2???????????????? |
????? | ????????????????????????? |
?????? | ???1?????????????????????????????????????????????????16???????????47???????????80??????230??????????? |
??????? | ?????????????????????????????????????????????????????????????????????????????????????????????????????? |
????? | A Comprehensive Pharmacist Intervention to Reduce Morbidity in Patients 80 Years or Older |
????? | Arch Intern Med. 2009;169(9):894-900. |
????? | http://archinte.ama-assn.org/cgi/content/abstract/169/9/894 |
??/???????
Pharmacists in healthcare teams reduce morbidity and cut care costs for old patients
??The Pharmaceutical Journal 2009;282:578?
http://www.pjonline.com/news/
pharmacists_in_healthcare_teams_reduce_morbidity_and_cut_care_costs_for_old_patients
Pharmacist intervention reduces morbidity in hospitalised elderly patients
??NeLM news service?2009.05.12?
http://www.nelm.nhs.uk/en/NeLM-Area/News/2009—May/12/
Pharmacist-intervention-reduces-morbidity-in-hospitalised-elderly-patients/