??????????????????????????????
????????????????????????????????????????????????????????????????????????????????????????
????????study????????????????????????????????????????????????????????
??? ????? |
?????????????????????????? |
---|---|
????? | nested case-control study |
???????????? | ???????????????????????????66?????????13?817????? |
????? | ?????????????????????????????????????3????????????????????????????? |
????? | ???????????????????????? |
?????? | 11.0??13?817??????????????? ????????????????????????????????180???????????????????????????50?????? ????????????????????????????????????????????15.4????????????????14.1?????????????????????????????????????70??????2?????????? ????????????????????????????????? |
??????? | ????????????????????????????????????????????????????????????????????????????????????????? ?????????????????????????????????????????????????????????????????????????????????? ?????????????????????????????????????????????????????????????????????????? |
????? | Antipsychotic Drugs and Hyperglycemia in Older Patients With Diabetes |
????? | Arch Intern Med. 2009;169(14):1282-1289. |
????? | http://archinte.ama-assn.org/cgi/content/abstract/169/14/1282 |
?????TOPICS
??2009.06.05?????????????????MHRA???
???????
Antipsychotics in Older Diabetics Could Increase Hyperglycemia
?Medpage?Today 2009.07.27?
http://www.medpagetoday.com/Psychiatry/GeneralPsychiatry/15264
Diabetic seniors at risk with anti-psychotics:study
(CBC News.ca 2009.07.28)
http://www.cbc.ca/health/story/2009/07/27/diabetes-antipsychotic.html
Older Diabetics Should Avoid Dementia Meds
?HealthDAY?2009.07.28?
http://www.healthday.com/Article.asp?AID=629397