?????????????????????????????
??????????????????????????????????????????????BMJ ??Online First ??????????????????????????????????????????????
????????study????????????????????????????????????????????????????????
??? ????? |
???SSRI??CYP2D6????????????????????????????????endoxifen????????????????????????SSRI??????????????? |
---|---|
????? | Population based cohort study. |
???????????? | ?????????????????66??????????24,430?????SSRI??????????????????????????????????????????venlafaxine?SNRI??????????2,430???????1993??2005???735???????1?????SSRI????????????????? |
????? | ????????? |
????? | SSRI????????? |
?????? | ??2.38??????????1074???????374???????? SSRI????????????SSRI??????????????????????????????????????????? ?????????????????????20???5??????1??????????????? |
??????? | SSRI??????????????????????????????????????????????????????????SSRI???CYP2D6???????????????? ?????????????????????????????????????????????????????????????????????????????????????????????????????? |
????? | Selective serotonin reuptake inhibitors and breast cancer mortality in women receiving tamoxifen: a population based cohort study |
???? | BMJ 2010;340:c693 Published 8 February 2010 |
????? | http://www.bmj.com/cgi/content/full/340/feb08_1/c693 |
???????
SSRI and Tamoxifen Increase Mortality Risk
??Medpage TODAY 2010.2.8?
http://www.medpagetoday.com/HematologyOncology/BreastCancer/18376
Paxil Blocks Tamoxifen, Lowers Survival Odds Against Breast Cancer
??Health DAY 2010.2.8?
http://www.healthday.com/Article.asp?AID=635809
??????????????????????????
?????????????????????????????????
?????????????2?13??
?http://intmed.exblog.jp/9937588/
投稿者 by ???????? — 2010年2月13日(土)14:32